Missing Icons
From MonoDevelop
| Table of contents |
[edit]
Concept Icons
| Name | Description | Required Sizes |
|---|---|---|
| Assembly | A .NET assembly | Menu |
| Project reference | A reference from one project to another project (e.g. an application project may contain several references to library projects). | Menu |
| File system assembly reference | A reference of one project to an assembly located in the file system. | Menu |
| Package assembly reference | A reference of one project to an assembly provided by a package installed in the system. | Menu |
| Breakpoint | Menu | |
| Execution Marker | An icon shown next to the line being executed, when debugging step by step. | Menu |
[edit]
Action Icons
Required sizes: Menu and SmallToolbar (at least)
NOTE: in the next version of MonoDevelop the "Find" functionality will be overhauled, and it is likely that only two search-related actions, "Find/Replace in files" and an incremental searchbar-style "Find in document", will be all that remain.
| Name | Description |
|---|---|
| New solution | |
| New project folder | |
| Close all documents | |
| Toggle bookmark | Set or reset a bookmark in the text editor |
| Close solution | Close the solution currently opened in the IDE |
| Find in files | Search for text in all files of a folder or set of folders |
| Replace in files | Replace text in all files of a folder or set of folders |
| Find next | Go to the next search match |
[edit]
IDE Windows and Pads
Required size: Menu.
| Name | Description |
|---|---|
| Error list pad | Pad that shows the list of compilation errors and warnings |
| Version control output pad | Shows the output of version control operations |
| Output pad | Pad that shows the output of a tool being run from inside the IDE. |
[edit]
Pad Toolbars
Required size: Menu and SmallToolbar
NOTE: Many of the pad toolbar icons exist, and although freely licensed are of poor quality. Please check before tackling these.
| Name | Description |
|---|---|
| Group in categories | Toggles whether the toolbox or property grid's items should be grouped by category. |
| Events | Toggles the event editing tab in the property grid |
| Properties | Toggles the property editing tab in the property grid |
| Show as icons | Toggles the toolbox items to be shown as a palette of icons rather a list of names |
[edit]
File Types
Required size: Menu, Dialog
| Name | Description |
|---|---|
| Text file | |
| XML file | |
| HTML file | |
| Web Application | ASP.NET web application |
| Web Form | ASP.NET interactive web page |
| Web Handler | ASP.NET web request handler |
| Web Control | ASP.NET web form widget |
| Web Service | ASP.NET web service |
| Master Page | ASP.NET master page |
| Global.asmx | ASP.NET application level objects and events for web app |
| Web.config | ASP.NET web configuration file |
[edit]
ASP.NET Widget Icons
Required size: Menu
NOTE: These need to be embedded into Mono's System.Web.dll assembly. Draft versions of many of these icons exist; please contact M.j.hutchinson for details.
| Name | Description |
|---|---|
| Button | |
| ImageButton | |
| LinkButton | |
| RadioButton | |
| RadioButtonList | |
| CheckBox | |
| CheckBoxList | |
| AdRotator | |
| Image | |
| Label | |
| HyperLink | |
| Panel | |
| Table | |
| DropDownList | |
| Calendar | |
| ListBox | |
| PlaceHolder | |
| Xml | |
| Repeater | Programmatically repeats its contents a number of times |
| TextBox | |
| ValidationSummary | |
| CompareValidator | |
| CustomValidator | |
| RangeValidator | Validates that the contents of a field are within a given range |
| RegularExpressionValidator | Validates a field against a regular expression |
| RequiredFieldValidator | Validates that a field is not empty |
| Literal | Something to be output verbatim to HTML |
| DataGrid | A grid bound to a data source |
| DataList | A list bound to a data source |

Powered by MediaWiki